HOW DO KNOWLEDGE AND SELF-EFFICACY OF INTERNSHIP NURSING STUDENTS IN PERFORMING CARDIOPULMONARY RESUSCITATION?
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | HOW DO KNOWLEDGE AND SELF-EFFICACY OF INTERNSHIP NURSING STUDENTS IN PERFORMING CARDIOPULMONARY RESUSCITATION? |
| 2. | Creator | Author's name, affiliation, country | Selly Desiani; Universitas Padjadjaran; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Aan Nuraeni; Critical Care Nursing Departement, Universitas Padjadjaran |
| 2. | Creator | Author's name, affiliation, country | Ayu Prawesti Priambodo; Critical Care Nursing Departement, Universitas Padjadjaran |
| 3. | Subject | Discipline(s) | Critical Care Nursing |
| 3. | Subject | Keyword(s) | Cardiac Arrest, CPR, Internship Nursing Students, Knowledge, Self-efficacy |
| 4. | Description | Abstract | Background: Cardiopulmonary Resuscitation (CPR) is the emergency first aid in cardiac arrest. CPR delivery is influenced by knowledge and self-efficacy. Internship students can be the first responder of cardiac arrest in hospital and expected on having knowledge and high self-efficacy of CPR early. But there is no data on self-efficacy of internship students in performing CPR. Objective: The purpose of this research was to identify knowledge and self-efficacy of internship students in performing CPR. Methods: The method in this research was descriptive quantitative with cross-sectional approach on 76 internship students selected by simple random sampling. Knowledge questionnaire and Resuscitation Self-Efficacy Scale instrument were used in this research, with validity score 0.56-0.84 (α=0.91). Data were analysed by distribution frequency. Results: The results showed that 49 respondents (64.5%) had moderate knowledge and 73 respondents (96.1%) had high self-efficacy. The lowest domain in knowledge was conceptual knowledge, while in self-efficacy were reporting, debriefing and recording. Conclusions: Therefore, it becomes important to increase information on the conceptual knowledge and enhances training on the self-efficacy domain: reporting; debriefing and recording. |
| 5. | Publisher | Organizing agency, location | |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-10-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | Descriptive Quantitative |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://belitungraya.org/BRP/index.php/bnj/article/view/147 |
| 11. | Source | Title; vol., no. (year) | Belitung Nursing Journal; Vol 3, No 5 (2017): September-October 2017 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files |
Contributors' form (591KB) |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Belitung Nursing Journal![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
